nyheter
- Nyhetsarkiv
- Nya svenska Mobil 1 sidor har öppnats!
- Mobil 1 Car Swap” Event
- Mobil 1 and Porsche: 15 Years of Motorsports Achievements
- Exxon Mobil’s tips for summer driving
- Se till att vintertid ha en flaska motorolja i bagageluckan
- Northern Formula SAE teams and Mobil 1 continue on their way to engineering success!
- “Mobil 1 The Grid” Races into a Fourth Season
- Metropolia Motorsport has landed on US soil
- Nyhetsbrev
Mobil 1 and Porsche: 15 Years of Motorsports Achievements
| RACES | ||
| LE MANS 24 HOUR RACE | ||
| 1996: | Porsche TWR prototype WSC95 from Joest Racing records overall win and LM P1 class victory | ![]() |
| 1997: | Porsche TWR prototype WSC95 from Joest Racing records overall win and LM P class victory | |
| 1998: | Porsche 911 GT1’98 records double victory | |
| 1999: | Porsche 911 GT3 takes LM GT class victory at first attempt | |
| 2000-2005: | Porsche 911 GT3 wins GT2 class | |
| 2007: | Porsche 911 GT3 RSR wins GT2 class | |
| 2008: | Porsche RS Spyder wins LM P2 class | |
| 2009: | Porsche RS Spyder wins LM P2 class + „Michelin Green-X-Challenge“ | |
| 2010: | Porsche 911 GT3 RSR wins GT2 class | |
| DAYTONA 24 HOUR RACE | ![]() | |
| 2003: | Porsche 911 GT3 RS takes overall victory, defeating more powerful prototypes | |
| 1999-2007: | Porsche 911 GT3 records consecutive GT class victories | |
| 2008: | Porsche 911 GT3 finishes 2nd ind the GT class | |
| 2009: | Porsche records DP and GT2 overall victories | |
| 2010: | Porsche records DP victory and finishes 2nd in the GT class | |
| 2011: | Porsche 911 GT3 Cup wins GT class | |
| SEBRING 12 HOUR RACE | ||
| 1996–2006: | Porsche 911 GT3 models record consecutive GT class victories | ![]() |
| 2007 | Porsche RS Spyder wins LM P2 class | |
| 2008 | Porsche RS Spyder records overall victory and 911 GT3 RSR records GT2 class victory | |
| 2009 | Porsche 911 GT3 RSR records GT2 class victory | |
| 2010 | Porsche RS Spyder wins LM P2 class | |
| 2011 | Porsche records GTC class win and 2nd place in the GTE-AM | |
| SPA 24 HOUR RACE | ||
| 2001 | Porsche 911 GT3 RS records GT class victory | ![]() |
| 2002 | Porsche 911 GT3 RS records GT class victory | |
| 2003 | Porsche 911 GT3 RS takes overall and class victory | |
| 2004 | Porsche 911 GT3 RS records GT class victory | |
| 2005 | Porsche 911 GT3 RS records GT class victory | |
| 2006 | Porsche 911 GT3 RS records GT class victory | |
| 2007 | Porsche 911 GT3 RSR wins the GT2 class | |
| 2008 | Porsche 911 GT3 finishes 2nd in the GT2 class | |
| 2009 | Porsche 911 GT3 finishes 2nd in the GT2 class | |
| 2010 | Porsche 911 GT3 RSR records overall victory | |
| NUERBURGRING 24 HOUR RACE | ||
| 1999 | Porsche 911 GT3 records GT class victory | |
| 2000 | Porsche 911 GT3 R takes overall and class victory | |
| 2002 | Porsche 911 GT3 RS records GT class victory | |
| 2003 | Porsche 911 GT3 RS records GT class victory | |
| 2005 | Porsche 911 GT3 RS records GT class victory | |
| 2006 | Porsche 911 GT3 takes overall victory | |
| 2007 | Porsche 911 GT3 RSR takes overall victory | |
| 2008 | Porsche 911 GT3 RSR takes overall victory | |
| 2009 | Porsche 911 GT3 RSR takes overall victory | |
| LE MANS SERIES | ||
| 2006 | Porsche 911 GT3 RSR records driver and team title | |
| 2007 | Porsche 911 GT3 RSR finished the series with the runner-up title in GT2 class | |
| 2008 | Porsche wins LM P2 class and constructors’ championship | |
| 2009 | Porsche 911 GT3 RSR wins GT2 class | |
| 2010 | Porsche 911 GT3 RSR wins GT2 class and celebrates its 100th class win in championship | |
| 2010 | Porsche 911 GT3 RSR awarded environmental ‘Michelin Green X Challenge’ award as the GT3 car with the best efficiency | |
| AMERICAN LE MANS SERIES | ||
| 1999-2005 | Porsche GT3 models record: • seven driver titles • six GT team category championships • 63 race wins, including 21 in succession | ![]() |
| 2005 | Porsche reveals RS Spyder LM P2 prototype in ALMS | |
| 2006 | Porsche RS Spyder records one-two historic double victory at Mid-Ohio round and wins the driver-, chassis- and engine-title. The Team Penske wins the Team-title. | |
| 2007 | Porsche RS Spyder drivers won the driver’s championship. The Penske Racing team expertly defended its winning of the team-title in the LMP2 class Porsche 911 GT3 of Flying Lizard Motorsports secured second place in the GT2 championship | |
| 2008 | Porsche records LM P2 and GT2 overall class wins | |
| 2009 | Porsche claims the ALMS GT2 Driver Champions and ALMS GT2 Team Champions | |
| 2010 | Porsche claims the ALMS GT Driver Champions with drivers Joerg Bergmeister and Patrick Long. The team achieves second place in the ALMS GT Team Championship | |
| FIA GT CHAMPIONSHIP | ||
| 2000 | N-GT drivers and team championships for near standard sportscars in 2000 | |
| 2002 | Porsche 911 GT records drivers and team title | |
| 2003 | Porsche 911 GT records drivers and team title | |
| 2004 | Porsche 911 GT records drivers and team title | |
| 2005 | Porsche 911 GT3 RSRs win their class in all races of the 2005 FIA GT Championship | |
| 2005 | Porsche 911 GT3 RSRs take driver, team and the manufacturer titles. | |
| 2009 | Porsche 911 GT3 RSR takes drivers title | |
| 2010 | Porsche 911 GT3 wins the manufacturers title, records 2nd in drivers championship and 3rd in team championship | |
| Since the end of 1998, Porsche has changed its focus from motorsport with a factory team to supporting racing customers worldwide. During this time, Mobil 1 0W-40 has been the only lubricant recommended for use in Porsche engines. Prior to this, Porsche competed in endurance races with an official “works” team, formerly entered by Porsche AG. Again, Mobil 1 0W-40 was the only lubricant used for development and racing purposes. Porsche has built and installed a customer-focused racing programme, which is unique in the world and encircles all kinds of racing from Prototypes to Grand Touring cars, from one make series to club sport. Mobil 1 0W-40 is the recommend lubricant in each and every race series. | ||




